Reconcilation Amount: 4956.10
Kickback:
| BV Athletic Board: SALES | ||||
| Quarter | Type of Sales | Sales | % Giveback | Giveback $$ |
| Aug-Sept | Online Sales | $ 1,110.00 | 20% | $ 222.00 |
| Aug-Sept | In Person Sales | $ 8,443.00 | 10% | $ 844.30 |
| Oct-Dec | Online Sales | $ 4,103.01 | 20% | $ 820.60 |
| Oct-Dec | In Person Sales | $ 2,356.00 | 10% | $ 235.60 |
| Soccer Sales | $2,032 | 20% | $ 404.60 | |
| Basketball Sales | $1,059 | 20% | $ 211.80 | |
| TOTAL | $ 2,738.90 |
T-shirts Made:
| BVAB Requested Shirts | ||||
| Date | Apparel | QTY | Cost | Total |
| Sep-25 | Friday Night Rising | 127 | $ 14.00 | $ 1,778.00 |
| Oct-25 | Golf CBL Champ | 8 | $ 11.00 | $ 88.00 |
| Oct-25 | overnight fee | 1 | $ 60.00 | $ 60.00 |
| Oct-25 | 7th grade volleyball league champs | 13 | $ 11.00 | $ 143.00 |
| Oct-25 | Varsity Volleyball League Champs | 18 | $ 11.00 | $ 198.00 |
| Oct-25 | Football Playoff Tee | 85 | $ 14.00 | $ 1,190.00 |
| Oct-25 | Cheerleaders Tees | 18 | $ 11.00 | $ 198.00 |
| Oct-25 | Cross Country States Qual | 2 | $ 11.00 | $ 22.00 |
| Dec-25 | Youth Night Boys Bball (in progress) | 137 | $ 14.00 | $ 1,918.00 |
| Dec-25 | Youth Night Girls Bball (in progress) | 150 | $ 14.00 | $ 2,100.00 |
| TOTAL | $ 7,695.00 |
BVAB Reconciliation for Fall Shirts
$4,956.10Price
_edited.png)
